Soling UK Nationals 2018 | |||||||||||||||
Rutland Sailing Club | |||||||||||||||
Results are final as of 11:09 on July 2, 2018 | |||||||||||||||
Overall | |||||||||||||||
Sailed: 9, Discards: 1, To count: 8, Entries: 7, Scoring system: Appendix A | |||||||||||||||
Rank | Sail No | Helm | CrewName | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | ∑ | Nett |
29 | 29 | 29 | 30 | 30 | 30 | 30 | 1 | ||||||||
Jun | Jun | Jun | Jun | June | Jun | Jun | Jul | Jul | |||||||
1st | GBR 155 | Richardson Gary | Lee, Stewart Gotts, Karl | BFYC | 1 | 1 | 2 | -4 | 2 | 1 | 1 | 1 | 1 | 14 | |
2nd | FR 203 | Nicholas Patrick | Gombeaud, Francois Portron, Gilles | YCCR | 2 | 3 | 1 | 1 | -4 | 3 | 2 | 2 | 4 | 22 | 18 |
3rd | GBR 144 | Riches Andy | Guite, David Priestley, Derek | BFYC | 3 | 2 | 3 | 3 | 1 | 2 | 3 | -4 | 3 | 24 | 20 |
4th | GBR 169 | Loudon Hamish | Dinnie, John, Mountain, Robert | LYC | 4 | 4 | 5 | 2 | 3 | 4 | 8 (DNC) | 3 | 2 | 35 | 27 |
5th | AUS 127 | Housego Rod | Ironside, Joe, Jolly Harry | RSC | 5 | 5 | 4 | 5 | 6 | 7 | 5 | 6 | 5 | 48 | 41 |
6th | FR 152 | Vidal Lionel | Meyrignac, Vincent Vidal, Eric | YCCR | 7 | 7 | 7 | 6 | 5 | 5 | 4 | 7 | 8 (DNC) | 56 | 48 |
7th | GBR 147 | Tully Paul | Larkin, Gareth Ironside, Phil | RSC | 6 | 6 | 6 | 7 | 7 | 6 | 8 (DNC) | 5 | 6 | 57 | 49 |
British Soling Association
Honorary Secretary: Victoria Kimber ~ secretary@solings.co.uk
Honorary Treasurer: Mr Hamish Loudon~ 01397 702370 ~ treasurer@solings.co.uk
Honorary Treasurer: Mr Hamish Loudon~ 01397 702370 ~ treasurer@solings.co.uk
Leave a Reply
Want to join the discussion?Feel free to contribute!